← Drag racingDrag timing
Choose your timing system
Drag timing
comparison.
A starting point for comparing track configurations. RaceAmerica will confirm the current model, specifications and equipment list for your facility.
| System | Best fit | Lanes | Connection | Software |
|---|---|---|---|---|
| 2450 XL S4 | Four-lane snowmobile and ice | 2 or 4 | Cabled with wireless data links | XLscore S4 |
| 2650 XL Advanced | Club heads-up and bracket racing | 2 | Cabled | XLscore ADV |
| 2700 XL | Portable wireless drag racing | 1 or 2 | T-Link 3.0 wireless | XLscore PRO/II |
| 2900 XL Pro | Facility racing from the tower | 2 | Cabled | XLscore PRO/II |
| 2750AW | Wireless drag timing for established strips | 1 or 2 | Wireless | RA Command Drag |
| 2950 Pro | Retrofit a permanent strip using existing home runs | 2 | ST fiber or wired sensors | RA Command Drag |
Configurations and availability change. This comparison summarizes the current production site and should be confirmed before ordering.
Tell us the distance, lanes and type of racing at your venue.
Discuss a system ↗