Product Service & Repair
RaceAmerica Timing Systems provides Service and Repair on Timers, Displays and Scoreboards manufactured by RaceAmerica. Annual System Tune-ups, Track Electronics Alignment and Calibration, and Product Repairs are handled on a Flat Service Fee basis plus return shipping. Products in need of service can be shipped prepaid to our repair facility at 280 Martin Ave Unit 1, Santa Clara, CA 95050.
 |
Repair/Service Request Form
Click here to fill out service request form and send in with parts for repair. |
Repair of failed products is handled through a Flat Repair Fee covering most repairs. Extreme failures or severly damaged circuitry normally not repairable under the Flat Repair Fee program is handled through a best effort repair or replacement program if the unit is currently being sold or a replacement is available. All services not fitting the Flat Service Fee program are communicated to the customer prior to any repair being completed.
Prices effective as of January 2012
| Part# | Service Description | Product to be Serviced | Flat Fee |
| 03-0106 | Align/Calibrate | Track Sensors | $95.00 |
| 03-0106 | Align/Calibrate | Track Beam Emitters | $95.00 |
| Part# | Service Description | Product to be Serviced | Flat Fee |
| 03-0103 | Repair/Test | 5&8in LED Displays | $395.00 |
| 03-0104 | Repair/Test | 15&24in LED Scoreboards | $465.00 |
| 03-0101 | Repair/Test | Timers | $525.00 |
| 03-0102 | Repair/Test | Drag Tree Electronics | $395.00 |
| 03-0105 | Repair/Test | Track Sensors | $155.00 |
| 03-0105 | Repair/Test | Track Beam Emitters | $155.00 |
| 03-0108 | Repair/Test | Wireless Reprogram | $165.00 |
| 03-0109 | Repair/Test | T-Link Repair | $385.00 |
| 03-0110 | Repair/Test | Multi-beam Start Sensors | $420.00 |
| 03-0117 | Repair/Test | Track Safety Light | $390.00 |
| 03-0111 | Repair/Test | No Trouble Found (NTF) | $189.00 |
| Part# | Service Description | Product to be Serviced | Flat Fee |
| 03-0107 | Annual Tuneup -Align/Calibrate/Tune | Timing System | $365.00 |
| 03-0112 | Annual Maintenance -Tuneup + Minor Repair | Timing System | $495.00 |
| 03-0113 | Annual Tuneup -Align/Calibrate/Tune | S4 Timing System | $495.00 |
| 03-0114 | Annual Maintenance -Tuneup + Minor Repair | S4 Timing System | $605.00 |
| Part# | Service Description | Product to be Serviced | Flat Fee |
| 03-0513 | Upgrade/Trade-In | 2800 or 2850 to 2850 rev07 | $375.00 |
| 03-0514 | Upgrade/Trade-In | 3800 to 3850 | $649.00 |
| 03-0503 | Upgrade | Timer AC4 T-Link enabled | $279.00 |
| 03-0503 | Upgrade | Timer MB T-Link enabled | $279.00 |
| 03-0502 | Upgrade | Add Guard Beam to prestage/stage | $995.00 |
| 03-0504 | Upgrade | Add Guard Beam to stage only | $995.00 |
| 03-0507 | Upgrade | Upgrade Beam Emitter to metal enclosure | $135.00 |
Track Cables and Communications Cables are not serviced by RaceAmerica due to the nature of breaks within the conductors. It is more cost effective to purchase a backup cable to replace a suspect cable issue when the cable exhibits the failure symptom again. Contact RaceAmerica for replacement cable and spare cable pricing.
|