|
|
| Part Number | Description of RaceAmerica Product | Domestic Price |
| 7800A | IDEC-II Package includes: - IDEC-II Transponder Reciever and Decoder - Serial Interface Cable to PC - Race Manager PC Software - 75 foot Wire Loop Antenna - Balun Antenna Adapter - 100 foot Coaxial Cable |
$4,135.00 |
| 7807A | Wire Loop Antenna and Balun Antenna Adapter. | $85.00 |
| 7890A | 50 foot Coaxial Cable (50 ohm) connects the Loop Antenna to the Tower. | $39.00 |
| 7891A | 75 foot Coaxial Cable (50 ohm) connects the Loop Antenna to the Tower. | $42.00 |
| 7892A | 100 foot Coaxial Cable (50 ohm) connects the Loop Antenna to the Tower. | $49.00 |
| 7893A | 150 foot Coaxial Cable (50 ohm) connects the Loop Antenna to the Tower. | $58.00 |
| 6070W | Custom Blow Molded Storage Carry Case for IDEC-II, Chargers, Cables, and spare Transponders. | $189.00 |
| Part Number | Description of RaceAmerica Product | Domestic Price |
| 7810A | Self contained Transponder Unit (yellow) with internal rechargable battery. Requires 7850A Individual Charger Cradle or 7855A Bulk 45-Unit Charger. | $185.00 |
| 7811A | External powered Transponder Unit (orange) with 6 foot power cable to connect to a 12VDC battery in the vehicle. | $179.00 |
| 7812A | Self contained Transponder Unit (white) with internal lifetime Lithium battery. | $129.00 |
| 7870A | Pro Pouch for pn 7810A Transponder. | $9.00 |
| 7870B | Standard Pouch for pn 7810A Transponder. | $7.50 |
| 7871A | Molded Plastic Bracket for pn 7810A Transponder. | $4.50 |
| 7850A | Individual Transponder Charger. | $30.00 |
| 7855A | Bulk Transponder Charger capable of charging up to 45 Transponders (7810A) at a time. | $700.00 |
| Part Number | Description of RaceAmerica Product | Domestic Price |
| ** Wireless Horizontal Scoreboard ** | ||
| 6680A | 15IN/38CM tall digits Current Lap, Qualifying Time, and Top 5 Positions. |
$14,650.00 |
| 6681A | 15IN/38CM tall digits Current Lap and Top 5 Positions. |
$12,575.00 |
| 6580A | 5IN/13CM tall digits Current Lap, Qualifying Time, and Top 5 Positions. |
$4,990.00 |
| 6581A | 5IN/13CM tall digits Current Lap and Top 5 Positions. |
$4,280.00 |
| ** Wireless Vertical Leader Boards ** | ||
| 66820A | Current Lap with 8IN/20CM tall digits plus Top 10 Positions with 15IN/38CM tall digits |
$13,475.00 |
| 66825A | Current Lap with 8IN/20CM tall digits plus Top 5 Positions with 15IN/38CM tall digits |
$7,650.00 |
| 66823A | Current Lap with 8IN/20CM tall digits plus Top 3 Positions with 15IN/38CM tall digits |
$4,890.00 |
| 6582A | Current Lap and Top 5 Positions with 5IN/13CM tall digits | $4,280.00 |
| ** Wireless Vertical Leader Boards ** | ||
| 66830A | Top 10 Positions with 15IN/38CM tall digits | $12,760.00 |
| 66835A | Top 5 Positions with 15IN/38CM tall digits | $6,590.00 |
| 66833A | Top 3 Positions with 15IN/38CM tall digits | $4,100.00 |
| 6583A | Top 5 Positions with 5IN/13CM tall digits | $3,790.00 |
| 4520U | Wireless Data Comm unit for PC side with USB Interface Cable. Multiple Scoreboards and Corner Safety Lights can be controlled by one unit. | $395.00 |
| 6601A | 110VAC/230VAC Perminent Installation Kit for 15in/38cm Scoreboards (1 or 2 required) | $100.00 |
| 6501A | 110VAC/230VAC AC Power Adapter for 5in/13cm and 8in/20cm Scoreboards | $45.00 |
| Part Number | Description of RaceAmerica Product | Domestic Price |
| 6701AW | Wireless Corner Safety Light includes: - Internal Wireless Data Comm - Internal Rechargable Battery - External Charger unit |
$1,389.00 |
| 7606D | Heavy Duty Suspension Arm Stand for 6701 | $199.00 |
| 4520U | Wireless Data Comm unit for PC side with USB Interface Cable. Multiple Scoreboards and Corner Safety Lights can be controlled by one unit. | $395.00 |